Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210675988 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210675988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aspects HummZinger Excel Hanging Hummingbird Feeder with Built in Ant Moat - Item 143
| UPC | 026451114387 611034805938 767615637143 784331580041 789322709586 785934105518 |
|---|---|
| Color | beige |
| Theme | Wildlife, Hummingbird Feeding |
| Capacity | 16 ounces |
| Brand Name | Aspects |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Aspects |
| Power Source | AC/DC |
| Material Type | Plastic |
| Mounting Type | Hanging Mount |
| Item Type Name | hummingbird-feeders |
| Target Species | Hummingbird |
| Additional Features | Easy-Refill Top |
| Included Components | hummingbird-feeders |
| Item Dimensions L x W x H | 9"L x 9"W x 2"H |
| Recommended Uses For Product | Nectar |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00026451114387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form